Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
The University of Texas at Austin Houston Community College
| Metric | The University of Texas at Austin | Houston Community College |
|---|---|---|
| Location | Austin, Texas | Houston, Texas |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $11,678 | $2,040 |
| Out-of-State Tuition | $42,778 | $5,460 |
| Acceptance Rate | 29.1% | N/A |
| Enrollment | 42,100 | 37,970 |
| Graduation Rate | 87.6% | 17.0% |
| Retention Rate | 96.1% | N/A |
| Median Earnings | $75,121 | $39,254 |
| Median Debt | $20,500 | $13,921 |
| Monthly Loan Payment | $217 | $147 |
| Pell Grant Recipients | 25.1% | 36.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Texas
VS
Texas A & M University-College Station
College Station, TX
Lone Star College System
The Woodlands, TX
VS
Dallas College
Dallas, TX
Tarrant County College District
Fort Worth, TX
VS
University of Houston
Houston, TX
Texas State University
San Marcos, TX
VS
University of North Texas
Denton, TX
Texas Tech University
Lubbock, TX