Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
The University of Montana Montana Technological University
| Metric | The University of Montana | Montana Technological University |
|---|---|---|
| Location | Missoula, Montana | Butte, Montana |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,152 | $8,050 |
| Out-of-State Tuition | $31,622 | $24,730 |
| Acceptance Rate | 95.6% | 89.9% |
| Enrollment | 7,079 | 1,428 |
| Graduation Rate | 45.4% | 58.1% |
| Retention Rate | 76.0% | 76.2% |
| Median Earnings | $44,511 | $54,329 |
| Median Debt | $22,400 | $18,750 |
| Monthly Loan Payment | $237 | $198 |
| Pell Grant Recipients | 27.5% | 21.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Montana
VS
Montana State University
Bozeman, MT
Montana State University Billings
Billings, MT
VS
Flathead Valley Community College
Kalispell, MT
Carroll College
Helena, MT
VS
Great Falls College Montana State University
Great Falls, MT
Montana State University-Northern
Havre, MT
VS
Helena College University of Montana
Helena, MT
Salish Kootenai College
Pablo, MT