Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
The University of Alabama Columbia Southern University
| Metric | The University of Alabama | Columbia Southern University |
|---|---|---|
| Location | Tuscaloosa, Alabama | Orange Beach, Alabama |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,900 | $5,808 |
| Out-of-State Tuition | $33,200 | $5,808 |
| Acceptance Rate | 75.8% | N/A |
| Enrollment | 32,323 | 13,053 |
| Graduation Rate | 73.7% | 37.2% |
| Retention Rate | 86.1% | 58.8% |
| Median Earnings | $59,221 | $63,534 |
| Median Debt | $22,750 | $21,339 |
| Monthly Loan Payment | $241 | $226 |
| Pell Grant Recipients | 18.0% | 21.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
Auburn University
Auburn, AL
University of Alabama at Birmingham
Birmingham, AL
VS
Troy University
Troy, AL
University of South Alabama
Mobile, AL
VS
Jacksonville State University
Jacksonville, AL
John C Calhoun State Community College
Tanner, AL
VS
University of Alabama in Huntsville
Huntsville, AL
University of North Alabama
Florence, AL