Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
The Institute of Beauty and Wellness University of Wisconsin-Madison
| Metric | The Institute of Beauty and Wellness | University of Wisconsin-Madison |
|---|---|---|
| Location | Milwaukee, Wisconsin | Madison, Wisconsin |
| Type | Private For-Profit | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $11,205 |
| Out-of-State Tuition | N/A | $40,603 |
| Acceptance Rate | N/A | 43.4% |
| Enrollment | 207 | 35,665 |
| Graduation Rate | 91.5% | 89.3% |
| Retention Rate | 92.9% | 94.5% |
| Median Earnings | $31,723 | $73,792 |
| Median Debt | $6,333 | $20,484 |
| Monthly Loan Payment | $67 | $217 |
| Pell Grant Recipients | 52.4% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-La Crosse
La Crosse, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
Marquette University
Milwaukee, WI