Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
The College of Saint Rose New York University
| Metric | The College of Saint Rose | New York University |
|---|---|---|
| Location | Albany, New York | New York, New York |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $37,452 | $60,438 |
| Out-of-State Tuition | $37,452 | $60,438 |
| Acceptance Rate | 73.4% | 9.4% |
| Enrollment | 1,238 | 29,430 |
| Graduation Rate | 50.9% | 88.5% |
| Retention Rate | 72.4% | 95.5% |
| Median Earnings | $56,040 | $82,509 |
| Median Debt | $24,749 | $20,500 |
| Monthly Loan Payment | $262 | $217 |
| Pell Grant Recipients | 38.6% | 18.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
University at Buffalo
Buffalo, NY
Stony Brook University
Stony Brook, NY
VS
CUNY Borough of Manhattan Community College
New York, NY
CUNY Hunter College
New York, NY
VS
Cornell University
Ithaca, NY
Syracuse University
Syracuse, NY
VS
Binghamton University
Vestal, NY
Suffolk County Community College
Selden, NY