Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
The Catholic University of America George Washington University
| Metric | The Catholic University of America | George Washington University |
|---|---|---|
| Location | Washington, District of Columbia | Washington, District of Columbia |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $55,834 | $64,990 |
| Out-of-State Tuition | $55,834 | $64,990 |
| Acceptance Rate | 83.8% | 43.5% |
| Enrollment | 3,063 | 10,848 |
| Graduation Rate | 81.3% | 85.2% |
| Retention Rate | 83.5% | 91.9% |
| Median Earnings | $73,250 | $90,873 |
| Median Debt | $26,000 | $20,449 |
| Monthly Loan Payment | $275 | $216 |
| Pell Grant Recipients | 16.7% | 14.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in District of Columbia
VS
Howard University
Washington, DC
American University
Washington, DC
VS
Georgetown University
Washington, DC
University of the District of Columbia
Washington, DC
VS
Trinity Washington University
Washington, DC
Gallaudet University
Washington, DC
VS
Career Technical Institute
Washington, DC
Saint Michael College of Allied Health
Washington, DC