Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Temple University University of Pittsburgh-Pittsburgh Campus
| Metric | Temple University | University of Pittsburgh-Pittsburgh Campus |
|---|---|---|
| Location | Philadelphia, Pennsylvania | Pittsburgh, Pennsylvania |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $22,082 | $21,524 |
| Out-of-State Tuition | $37,462 | $39,890 |
| Acceptance Rate | 82.9% | 49.7% |
| Enrollment | 21,249 | 20,189 |
| Graduation Rate | 74.7% | 84.3% |
| Retention Rate | 83.4% | 92.4% |
| Median Earnings | $63,727 | $66,125 |
| Median Debt | $24,395 | $24,250 |
| Monthly Loan Payment | $258 | $257 |
| Pell Grant Recipients | 30.1% | 13.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Pennsylvania
VS
Pennsylvania State University-Main Campus
University Park, PA
West Chester University of Pennsylvania
West Chester, PA
VS
Drexel University
Philadelphia, PA
Community College of Philadelphia
Philadelphia, PA
VS
University of Pennsylvania
Philadelphia, PA
Harrisburg Area Community College
Harrisburg, PA
VS
Commonwealth University of Pennsylvania
Bloomsburg, PA
Community College of Allegheny County
Pittsburgh, PA