Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Temple University Pennsylvania State University-Main Campus
| Metric | Temple University | Pennsylvania State University-Main Campus |
|---|---|---|
| Location | Philadelphia, Pennsylvania | University Park, Pennsylvania |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $22,082 | $20,234 |
| Out-of-State Tuition | $37,462 | $40,188 |
| Acceptance Rate | 82.9% | 54.2% |
| Enrollment | 21,249 | 41,862 |
| Graduation Rate | 74.7% | 85.7% |
| Retention Rate | 83.4% | 92.0% |
| Median Earnings | $63,727 | $63,435 |
| Median Debt | $24,395 | $25,000 |
| Monthly Loan Payment | $258 | $265 |
| Pell Grant Recipients | 30.1% | 13.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Pennsylvania
VS
University of Pittsburgh-Pittsburgh Campus
Pittsburgh, PA
West Chester University of Pennsylvania
West Chester, PA
VS
Drexel University
Philadelphia, PA
Community College of Philadelphia
Philadelphia, PA
VS
University of Pennsylvania
Philadelphia, PA
Harrisburg Area Community College
Harrisburg, PA
VS
Commonwealth University of Pennsylvania
Bloomsburg, PA
Community College of Allegheny County
Pittsburgh, PA