Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Suffolk County Community College Rochester Institute of Technology
| Metric | Suffolk County Community College | Rochester Institute of Technology |
|---|---|---|
| Location | Selden, New York | Rochester, New York |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $6,440 | $57,016 |
| Out-of-State Tuition | $12,080 | $57,016 |
| Acceptance Rate | N/A | 71.4% |
| Enrollment | 14,134 | 13,225 |
| Graduation Rate | 24.9% | 70.8% |
| Retention Rate | 62.3% | 88.2% |
| Median Earnings | $49,907 | $76,571 |
| Median Debt | $8,250 | $26,778 |
| Monthly Loan Payment | $87 | $283 |
| Pell Grant Recipients | 22.6% | 26.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
University at Buffalo
Buffalo, NY
VS
Stony Brook University
Stony Brook, NY
CUNY Borough of Manhattan Community College
New York, NY
VS
CUNY Hunter College
New York, NY
Cornell University
Ithaca, NY
VS
Syracuse University
Syracuse, NY
Binghamton University
Vestal, NY