Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Stony Brook University CUNY Hunter College
| Metric | Stony Brook University | CUNY Hunter College |
|---|---|---|
| Location | Stony Brook, New York | New York, New York |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,560 | $7,382 |
| Out-of-State Tuition | $30,350 | $15,332 |
| Acceptance Rate | 49.0% | 54.0% |
| Enrollment | 17,420 | 16,642 |
| Graduation Rate | 77.8% | 61.0% |
| Retention Rate | 88.7% | 80.0% |
| Median Earnings | $74,502 | $63,163 |
| Median Debt | $18,228 | $11,000 |
| Monthly Loan Payment | $193 | $116 |
| Pell Grant Recipients | 38.4% | 55.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
University at Buffalo
Buffalo, NY
VS
CUNY Borough of Manhattan Community College
New York, NY
Cornell University
Ithaca, NY
VS
Syracuse University
Syracuse, NY
Binghamton University
Vestal, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY