Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Stony Brook University Cornell University
| Metric | Stony Brook University | Cornell University |
|---|---|---|
| Location | Stony Brook, New York | Ithaca, New York |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,560 | $66,014 |
| Out-of-State Tuition | $30,350 | $66,014 |
| Acceptance Rate | 49.0% | 8.2% |
| Enrollment | 17,420 | 15,935 |
| Graduation Rate | 77.8% | 95.1% |
| Retention Rate | 88.7% | 97.8% |
| Median Earnings | $74,502 | $104,043 |
| Median Debt | $18,228 | $14,000 |
| Monthly Loan Payment | $193 | $148 |
| Pell Grant Recipients | 38.4% | 18.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
University at Buffalo
Buffalo, NY
VS
CUNY Borough of Manhattan Community College
New York, NY
CUNY Hunter College
New York, NY
VS
Syracuse University
Syracuse, NY
Binghamton University
Vestal, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY