Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Stockton University Rutgers University-New Brunswick
| Metric | Stockton University | Rutgers University-New Brunswick |
|---|---|---|
| Location | Galloway, New Jersey | New Brunswick, New Jersey |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $15,532 | $17,239 |
| Out-of-State Tuition | $23,420 | $36,001 |
| Acceptance Rate | 88.2% | 65.3% |
| Enrollment | 7,770 | 36,357 |
| Graduation Rate | 72.0% | 85.0% |
| Retention Rate | 77.2% | 92.6% |
| Median Earnings | $57,602 | $74,479 |
| Median Debt | $20,500 | $21,500 |
| Monthly Loan Payment | $217 | $227 |
| Pell Grant Recipients | 41.5% | 27.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Jersey
VS
Montclair State University
Montclair, NJ
Rowan University
Glassboro, NJ
VS
Kean University
Union, NJ
Bergen Community College
Paramus, NJ
VS
Middlesex College
Edison, NJ
Brookdale Community College
Lincroft, NJ
VS
UCNJ Union College of Union County NJ
Cranford, NJ
The College of New Jersey
Ewing, NJ