Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
St Joseph School of Nursing Southern New Hampshire University
| Metric | St Joseph School of Nursing | Southern New Hampshire University |
|---|---|---|
| Location | Nashua, New Hampshire | Manchester, New Hampshire |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $22,978 | $16,450 |
| Out-of-State Tuition | $22,978 | $16,450 |
| Acceptance Rate | N/A | 96.1% |
| Enrollment | 89 | 156,755 |
| Graduation Rate | N/A | 44.9% |
| Retention Rate | 0.0% | 59.9% |
| Median Earnings | N/A | $50,318 |
| Median Debt | $16,550 | $21,082 |
| Monthly Loan Payment | $175 | $223 |
| Pell Grant Recipients | 11.8% | 46.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Hampshire
VS
University of New Hampshire-Main Campus
Durham, NH
Plymouth State University
Plymouth, NH
VS
Keene State College
Keene, NH
NHTI-Concord's Community College
Concord, NH
VS
Saint Anselm College
Manchester, NH
Manchester Community College
Manchester, NH
VS
Rivier University
Nashua, NH
Great Bay Community College
Portsmouth, NH