Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Spa Tech Institute-Westbrook University of Maine
| Metric | Spa Tech Institute-Westbrook | University of Maine |
|---|---|---|
| Location | Westbrook, Maine | Orono, Maine |
| Type | Private For-Profit | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $12,606 |
| Out-of-State Tuition | N/A | $35,346 |
| Acceptance Rate | N/A | 95.7% |
| Enrollment | 261 | 8,341 |
| Graduation Rate | 86.4% | 56.4% |
| Retention Rate | 95.9% | 77.0% |
| Median Earnings | $27,803 | $48,653 |
| Median Debt | $6,333 | $25,000 |
| Monthly Loan Payment | $67 | $265 |
| Pell Grant Recipients | 34.1% | 22.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
Southern Maine Community College
South Portland, ME
University of Southern Maine
Portland, ME
VS
Central Maine Community College
Auburn, ME
University of Maine at Augusta
Augusta, ME
VS
Husson University
Bangor, ME
University of New England
Biddeford, ME
VS
Eastern Maine Community College
Bangor, ME
Kennebec Valley Community College
Fairfield, ME