Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southwestern Illinois College University of Illinois Urbana-Champaign
| Metric | Southwestern Illinois College | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Belleville, Illinois | Champaign, Illinois |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,870 | $16,004 |
| Out-of-State Tuition | $6,210 | $34,501 |
| Acceptance Rate | N/A | 43.7% |
| Enrollment | 5,280 | 34,623 |
| Graduation Rate | 36.9% | 84.9% |
| Retention Rate | 66.0% | 94.3% |
| Median Earnings | $36,884 | $81,054 |
| Median Debt | $6,908 | $19,500 |
| Monthly Loan Payment | $73 | $206 |
| Pell Grant Recipients | 25.9% | 23.8% |
| Loan Default Rate | 0.1% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Loyola University Chicago
Chicago, IL
Northern Illinois University
Dekalb, IL