Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southwest Wisconsin Technical College University of Wisconsin-Madison
| Metric | Southwest Wisconsin Technical College | University of Wisconsin-Madison |
|---|---|---|
| Location | Fennimore, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,796 | $11,205 |
| Out-of-State Tuition | $6,989 | $40,603 |
| Acceptance Rate | N/A | 43.4% |
| Enrollment | 1,277 | 35,665 |
| Graduation Rate | 54.1% | 89.3% |
| Retention Rate | 72.5% | 94.5% |
| Median Earnings | $43,470 | $73,792 |
| Median Debt | $7,500 | $20,484 |
| Monthly Loan Payment | $79 | $217 |
| Pell Grant Recipients | 19.8% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-La Crosse
La Crosse, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
Marquette University
Milwaukee, WI