Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southern University and A & M College Bossier Parish Community College
| Metric | Southern University and A & M College | Bossier Parish Community College |
|---|---|---|
| Location | Baton Rouge, Louisiana | Bossier City, Louisiana |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $9,940 | $4,283 |
| Out-of-State Tuition | $17,198 | $4,283 |
| Acceptance Rate | 49.9% | N/A |
| Enrollment | 5,323 | 5,046 |
| Graduation Rate | 28.4% | 13.0% |
| Retention Rate | 60.4% | 52.4% |
| Median Earnings | $43,371 | $34,502 |
| Median Debt | $29,251 | $17,500 |
| Monthly Loan Payment | $310 | $185 |
| Pell Grant Recipients | 64.6% | 49.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Delgado Community College
New Orleans, LA
Southeastern Louisiana University
Hammond, LA
VS
Baton Rouge Community College
Baton Rouge, LA
Louisiana Tech University
Ruston, LA
VS
Tulane University of Louisiana
New Orleans, LA
Northwestern State University of Louisiana
Natchitoches, LA