Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southern Maine Community College Central Maine Community College
| Metric | Southern Maine Community College | Central Maine Community College |
|---|---|---|
| Location | South Portland, Maine | Auburn, Maine |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,797 | $3,864 |
| Out-of-State Tuition | $6,677 | $6,744 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 5,279 | 2,828 |
| Graduation Rate | 21.2% | 27.6% |
| Retention Rate | 58.9% | 57.2% |
| Median Earnings | $41,661 | $42,448 |
| Median Debt | $10,331 | $12,000 |
| Monthly Loan Payment | $109 | $127 |
| Pell Grant Recipients | 24.5% | 33.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
University of Maine
Orono, ME
University of Southern Maine
Portland, ME
VS
University of Maine at Augusta
Augusta, ME
Husson University
Bangor, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME