Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southern Connecticut State University University of New Haven
| Metric | Southern Connecticut State University | University of New Haven |
|---|---|---|
| Location | New Haven, Connecticut | West Haven, Connecticut |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,828 | $45,730 |
| Out-of-State Tuition | $26,104 | $45,730 |
| Acceptance Rate | 81.1% | 80.5% |
| Enrollment | 6,180 | 4,799 |
| Graduation Rate | 47.8% | 59.3% |
| Retention Rate | 75.8% | 77.2% |
| Median Earnings | $55,043 | $60,126 |
| Median Debt | $22,250 | $27,000 |
| Monthly Loan Payment | $235 | $286 |
| Pell Grant Recipients | 37.3% | 27.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Fairfield University
Fairfield, CT
University of Hartford
West Hartford, CT