Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southern Connecticut State University Fairfield University
| Metric | Southern Connecticut State University | Fairfield University |
|---|---|---|
| Location | New Haven, Connecticut | Fairfield, Connecticut |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,828 | $56,360 |
| Out-of-State Tuition | $26,104 | $56,360 |
| Acceptance Rate | 81.1% | 45.0% |
| Enrollment | 6,180 | 4,938 |
| Graduation Rate | 47.8% | 83.8% |
| Retention Rate | 75.8% | 89.7% |
| Median Earnings | $55,043 | $88,794 |
| Median Debt | $22,250 | $26,000 |
| Monthly Loan Payment | $235 | $275 |
| Pell Grant Recipients | 37.3% | 6.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT