Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southern Connecticut State University Connecticut State Community College
| Metric | Southern Connecticut State University | Connecticut State Community College |
|---|---|---|
| Location | New Haven, Connecticut | Hartford, Connecticut |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $12,828 | $5,092 |
| Out-of-State Tuition | $26,104 | $14,840 |
| Acceptance Rate | 81.1% | N/A |
| Enrollment | 6,180 | 32,292 |
| Graduation Rate | 47.8% | 18.9% |
| Retention Rate | 75.8% | 64.8% |
| Median Earnings | $55,043 | $41,344 |
| Median Debt | $22,250 | $9,200 |
| Monthly Loan Payment | $235 | $97 |
| Pell Grant Recipients | 37.3% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Central Connecticut State University
New Britain, CT
Sacred Heart University
Fairfield, CT
VS
Quinnipiac University
Hamden, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT