Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeastern Louisiana University Baton Rouge Community College
| Metric | Southeastern Louisiana University | Baton Rouge Community College |
|---|---|---|
| Location | Hammond, Louisiana | Baton Rouge, Louisiana |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,373 | $4,221 |
| Out-of-State Tuition | $20,851 | $4,221 |
| Acceptance Rate | 94.3% | N/A |
| Enrollment | 9,514 | 8,003 |
| Graduation Rate | 44.8% | 27.5% |
| Retention Rate | 76.2% | 54.3% |
| Median Earnings | $46,482 | $34,581 |
| Median Debt | $22,113 | $12,450 |
| Monthly Loan Payment | $234 | $131 |
| Pell Grant Recipients | 33.0% | 57.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Delgado Community College
New Orleans, LA
Louisiana Tech University
Ruston, LA
VS
Tulane University of Louisiana
New Orleans, LA
Northwestern State University of Louisiana
Natchitoches, LA
VS
Southern University and A & M College
Baton Rouge, LA
Bossier Parish Community College
Bossier City, LA