Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeast Technical College Lake Area Technical College
| Metric | Southeast Technical College | Lake Area Technical College |
|---|---|---|
| Location | Sioux Falls, South Dakota | Watertown, South Dakota |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $7,650 | $6,718 |
| Out-of-State Tuition | $7,650 | $6,718 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 2,164 | 1,710 |
| Graduation Rate | 50.8% | 63.9% |
| Retention Rate | 71.3% | 82.7% |
| Median Earnings | $46,709 | $45,473 |
| Median Debt | $12,000 | $12,000 |
| Monthly Loan Payment | $127 | $127 |
| Pell Grant Recipients | 32.3% | 26.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Dakota State University
Madison, SD
Augustana University
Sioux Falls, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD