Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeast Technical College Dakota State University
| Metric | Southeast Technical College | Dakota State University |
|---|---|---|
| Location | Sioux Falls, South Dakota | Madison, South Dakota |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $7,650 | $9,633 |
| Out-of-State Tuition | $7,650 | $12,735 |
| Acceptance Rate | N/A | 97.9% |
| Enrollment | 2,164 | 1,969 |
| Graduation Rate | 50.8% | 49.3% |
| Retention Rate | 71.3% | 75.3% |
| Median Earnings | $46,709 | $50,970 |
| Median Debt | $12,000 | $23,500 |
| Monthly Loan Payment | $127 | $249 |
| Pell Grant Recipients | 32.3% | 16.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Augustana University
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD