Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeast Technical College Augustana University
| Metric | Southeast Technical College | Augustana University |
|---|---|---|
| Location | Sioux Falls, South Dakota | Sioux Falls, South Dakota |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $7,650 | $39,190 |
| Out-of-State Tuition | $7,650 | $39,190 |
| Acceptance Rate | N/A | 59.3% |
| Enrollment | 2,164 | 1,818 |
| Graduation Rate | 50.8% | 75.6% |
| Retention Rate | 71.3% | 83.5% |
| Median Earnings | $46,709 | $59,217 |
| Median Debt | $12,000 | $25,000 |
| Monthly Loan Payment | $127 | $265 |
| Pell Grant Recipients | 32.3% | 16.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Dakota State University
Madison, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD