Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeast Community College Area University of Nebraska at Kearney
| Metric | Southeast Community College Area | University of Nebraska at Kearney |
|---|---|---|
| Location | Lincoln, Nebraska | Kearney, Nebraska |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,540 | $8,302 |
| Out-of-State Tuition | $4,260 | $14,260 |
| Acceptance Rate | N/A | 85.8% |
| Enrollment | 6,235 | 4,130 |
| Graduation Rate | 26.5% | 59.8% |
| Retention Rate | 67.4% | 76.6% |
| Median Earnings | $43,405 | $50,105 |
| Median Debt | $11,000 | $19,500 |
| Monthly Loan Payment | $116 | $206 |
| Pell Grant Recipients | 21.1% | 33.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Bellevue University
Bellevue, NE
Metropolitan Community College Area
Omaha, NE
VS
Creighton University
Omaha, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE