Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeast Community College Area Creighton University
| Metric | Southeast Community College Area | Creighton University |
|---|---|---|
| Location | Lincoln, Nebraska | Omaha, Nebraska |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,540 | $47,000 |
| Out-of-State Tuition | $4,260 | $47,000 |
| Acceptance Rate | N/A | 72.3% |
| Enrollment | 6,235 | 4,231 |
| Graduation Rate | 26.5% | 80.5% |
| Retention Rate | 67.4% | 92.2% |
| Median Earnings | $43,405 | $73,911 |
| Median Debt | $11,000 | $25,000 |
| Monthly Loan Payment | $116 | $265 |
| Pell Grant Recipients | 21.1% | 5.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Bellevue University
Bellevue, NE
Metropolitan Community College Area
Omaha, NE
VS
University of Nebraska at Kearney
Kearney, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE