Compare Nursing Schools
Comparing South Dakota State University vs Southeast Technical College side-by-side.
Add Another School
South Dakota State University Southeast Technical College
| Metric | South Dakota State University | Southeast Technical College |
|---|---|---|
| Location | Brookings, South Dakota | Sioux Falls, South Dakota |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $9,299 | $7,650 |
| Out-of-State Tuition | $12,809 | $7,650 |
| Acceptance Rate | 98.7% | N/A |
| Enrollment | 8,798 | 2,164 |
| Graduation Rate | 59.6% | 50.8% |
| Retention Rate | 82.9% | 71.3% |
| Median Earnings | $55,070 | $46,709 |
| Median Debt | $23,250 | $12,000 |
| Monthly Loan Payment | $246 | $127 |
| Pell Grant Recipients | 16.1% | 32.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
University of South Dakota
Vermillion, SD
Dakota State University
Madison, SD
VS
Augustana University
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD