Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
South Dakota State University Dakota State University
| Metric | South Dakota State University | Dakota State University |
|---|---|---|
| Location | Brookings, South Dakota | Madison, South Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,299 | $9,633 |
| Out-of-State Tuition | $12,809 | $12,735 |
| Acceptance Rate | 98.7% | 97.9% |
| Enrollment | 8,798 | 1,969 |
| Graduation Rate | 59.6% | 49.3% |
| Retention Rate | 82.9% | 75.3% |
| Median Earnings | $55,070 | $50,970 |
| Median Debt | $23,250 | $23,500 |
| Monthly Loan Payment | $246 | $249 |
| Pell Grant Recipients | 16.1% | 16.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
University of South Dakota
Vermillion, SD
Southeast Technical College
Sioux Falls, SD
VS
Augustana University
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD