Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Sinte Gleska University South Dakota State University
| Metric | Sinte Gleska University | South Dakota State University |
|---|---|---|
| Location | Mission, South Dakota | Brookings, South Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $4,714 | $9,299 |
| Out-of-State Tuition | $4,714 | $12,809 |
| Acceptance Rate | N/A | 98.7% |
| Enrollment | 579 | 8,798 |
| Graduation Rate | 0.0% | 59.6% |
| Retention Rate | 100.0% | 82.9% |
| Median Earnings | $20,948 | $55,070 |
| Median Debt | N/A | $23,250 |
| Monthly Loan Payment | N/A | $246 |
| Pell Grant Recipients | 52.4% | 16.1% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
University of South Dakota
Vermillion, SD
Southeast Technical College
Sioux Falls, SD
VS
Dakota State University
Madison, SD
Augustana University
Sioux Falls, SD
VS
Lake Area Technical College
Watertown, SD
University of Sioux Falls
Sioux Falls, SD
VS
Northern State University
Aberdeen, SD
Oglala Lakota College
Kyle, SD