Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Shepherd University University of Charleston
| Metric | Shepherd University | University of Charleston |
|---|---|---|
| Location | Shepherdstown, West Virginia | Charleston, West Virginia |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,642 | $32,842 |
| Out-of-State Tuition | $19,082 | $32,842 |
| Acceptance Rate | 95.7% | 64.5% |
| Enrollment | 2,375 | 2,083 |
| Graduation Rate | 49.5% | 46.3% |
| Retention Rate | 72.1% | 69.1% |
| Median Earnings | $49,358 | $55,774 |
| Median Debt | $21,600 | $19,500 |
| Monthly Loan Payment | $228 | $206 |
| Pell Grant Recipients | 26.9% | 28.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV