Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Shepherd University American Public University System
| Metric | Shepherd University | American Public University System |
|---|---|---|
| Location | Shepherdstown, West Virginia | Charles Town, West Virginia |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,642 | $8,400 |
| Out-of-State Tuition | $19,082 | $8,400 |
| Acceptance Rate | 95.7% | N/A |
| Enrollment | 2,375 | 38,976 |
| Graduation Rate | 49.5% | 53.2% |
| Retention Rate | 72.1% | 93.6% |
| Median Earnings | $49,358 | $44,409 |
| Median Debt | $21,600 | $21,743 |
| Monthly Loan Payment | $228 | $230 |
| Pell Grant Recipients | 26.9% | 24.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
West Virginia University
Morgantown, WV
Marshall University
Huntington, WV
VS
Martinsburg College
Martinsburg, WV
Fairmont State University
Fairmont, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV