Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Santa Fe Community College New Mexico Junior College
| Metric | Santa Fe Community College | New Mexico Junior College |
|---|---|---|
| Location | Santa Fe, New Mexico | Hobbs, New Mexico |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $2,145 | $1,440 |
| Out-of-State Tuition | $4,995 | $2,280 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 2,234 | 2,034 |
| Graduation Rate | 24.7% | 24.1% |
| Retention Rate | 54.8% | 42.9% |
| Median Earnings | $38,005 | $34,233 |
| Median Debt | $13,236 | $11,313 |
| Monthly Loan Payment | $140 | $119 |
| Pell Grant Recipients | 14.5% | 25.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Mexico
VS
University of New Mexico-Main Campus
Albuquerque, NM
Central New Mexico Community College
Albuquerque, NM
VS
New Mexico State University-Main Campus
Las Cruces, NM
San Juan College
Farmington, NM
VS
Eastern New Mexico University-Main Campus
Portales, NM
Western New Mexico University
Silver City, NM
VS
New Mexico Highlands University
Las Vegas, NM
Clovis Community College
Clovis, NM