Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
San Juan College University of New Mexico-Main Campus
| Metric | San Juan College | University of New Mexico-Main Campus |
|---|---|---|
| Location | Farmington, New Mexico | Albuquerque, New Mexico |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $1,790 | $8,115 |
| Out-of-State Tuition | $4,985 | $26,450 |
| Acceptance Rate | N/A | 95.5% |
| Enrollment | 4,228 | 16,686 |
| Graduation Rate | 31.5% | 52.5% |
| Retention Rate | 62.5% | 72.9% |
| Median Earnings | $36,513 | $44,792 |
| Median Debt | $9,750 | $18,450 |
| Monthly Loan Payment | $103 | $195 |
| Pell Grant Recipients | 32.9% | 36.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Mexico
VS
Central New Mexico Community College
Albuquerque, NM
New Mexico State University-Main Campus
Las Cruces, NM
VS
Eastern New Mexico University-Main Campus
Portales, NM
Santa Fe Community College
Santa Fe, NM
VS
New Mexico Junior College
Hobbs, NM
Western New Mexico University
Silver City, NM
VS
New Mexico Highlands University
Las Vegas, NM
Clovis Community College
Clovis, NM