Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Salt Lake Community College Southern Utah University
| Metric | Salt Lake Community College | Southern Utah University |
|---|---|---|
| Location | Salt Lake City, Utah | Cedar City, Utah |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,257 | $6,770 |
| Out-of-State Tuition | $13,701 | $20,586 |
| Acceptance Rate | N/A | 80.5% |
| Enrollment | 17,247 | 9,533 |
| Graduation Rate | 29.7% | 59.0% |
| Retention Rate | 58.0% | 73.5% |
| Median Earnings | $47,867 | $50,296 |
| Median Debt | $8,003 | $12,500 |
| Monthly Loan Payment | $84 | $132 |
| Pell Grant Recipients | 16.2% | 24.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Utah
VS
Western Governors University
Salt Lake City, UT
Brigham Young University
Provo, UT
VS
Utah Valley University
Orem, UT
University of Utah
Salt Lake City, UT
VS
Utah State University
Logan, UT
Weber State University
Ogden, UT
VS
Utah Tech University
Saint George, UT
Ensign College
Salt Lake City, UT