Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Saint Louis Community College Ozarks Technical Community College
| Metric | Saint Louis Community College | Ozarks Technical Community College |
|---|---|---|
| Location | Bridgeton, Missouri | Springfield, Missouri |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,660 | $4,184 |
| Out-of-State Tuition | $6,990 | $6,872 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 11,174 | 8,194 |
| Graduation Rate | 17.7% | 31.9% |
| Retention Rate | N/A | N/A |
| Median Earnings | $35,325 | $36,455 |
| Median Debt | $6,725 | $10,453 |
| Monthly Loan Payment | $71 | $110 |
| Pell Grant Recipients | 29.4% | 37.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Missouri
VS
University of Missouri-Columbia
Columbia, MO
Missouri State University-Springfield
Springfield, MO
VS
Metropolitan Community College-Kansas City
Kansas City, MO
Washington University in St Louis
Saint Louis, MO
VS
Saint Louis University
Saint Louis, MO
University of Missouri-Kansas City
Kansas City, MO
VS
Southeast Missouri State University
Cape Girardeau, MO
Maryville University of Saint Louis
Saint Louis, MO