Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Saint Louis Community College Metropolitan Community College-Kansas City
| Metric | Saint Louis Community College | Metropolitan Community College-Kansas City |
|---|---|---|
| Location | Bridgeton, Missouri | Kansas City, Missouri |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,660 | $3,630 |
| Out-of-State Tuition | $6,990 | $9,600 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 11,174 | 10,412 |
| Graduation Rate | 17.7% | 29.1% |
| Retention Rate | N/A | 63.9% |
| Median Earnings | $35,325 | $40,796 |
| Median Debt | $6,725 | $10,073 |
| Monthly Loan Payment | $71 | $106 |
| Pell Grant Recipients | 29.4% | 30.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Missouri
VS
University of Missouri-Columbia
Columbia, MO
Missouri State University-Springfield
Springfield, MO
VS
Ozarks Technical Community College
Springfield, MO
Washington University in St Louis
Saint Louis, MO
VS
Saint Louis University
Saint Louis, MO
University of Missouri-Kansas City
Kansas City, MO
VS
Southeast Missouri State University
Cape Girardeau, MO
Maryville University of Saint Louis
Saint Louis, MO