Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Saint Elizabeth School of Nursing Ivy Tech Community College
| Metric | Saint Elizabeth School of Nursing | Ivy Tech Community College |
|---|---|---|
| Location | Lafayette, Indiana | Indianapolis, Indiana |
| Type | Private Nonprofit | Public |
| Highest Degree | certificate | associate |
| In-State Tuition | $20,064 | $4,912 |
| Out-of-State Tuition | $20,064 | $9,465 |
| Acceptance Rate | 100.0% | N/A |
| Enrollment | 131 | 54,926 |
| Graduation Rate | 50.0% | 36.6% |
| Retention Rate | 75.0% | 61.3% |
| Median Earnings | $65,230 | $37,186 |
| Median Debt | $26,213 | $10,727 |
| Monthly Loan Payment | $277 | $113 |
| Pell Grant Recipients | 53.5% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN