Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Sacred Heart University Southern Connecticut State University
| Metric | Sacred Heart University | Southern Connecticut State University |
|---|---|---|
| Location | Fairfield, Connecticut | New Haven, Connecticut |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $48,460 | $12,828 |
| Out-of-State Tuition | $48,460 | $26,104 |
| Acceptance Rate | 67.7% | 81.1% |
| Enrollment | 6,904 | 6,180 |
| Graduation Rate | 74.5% | 47.8% |
| Retention Rate | 84.8% | 75.8% |
| Median Earnings | $75,059 | $55,043 |
| Median Debt | $25,000 | $22,250 |
| Monthly Loan Payment | $265 | $235 |
| Pell Grant Recipients | 15.2% | 37.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Quinnipiac University
Hamden, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT