Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Sacred Heart University Quinnipiac University
| Metric | Sacred Heart University | Quinnipiac University |
|---|---|---|
| Location | Fairfield, Connecticut | Hamden, Connecticut |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $48,460 | $53,090 |
| Out-of-State Tuition | $48,460 | $53,090 |
| Acceptance Rate | 67.7% | 77.0% |
| Enrollment | 6,904 | 6,208 |
| Graduation Rate | 74.5% | 77.3% |
| Retention Rate | 84.8% | 86.7% |
| Median Earnings | $75,059 | $83,759 |
| Median Debt | $25,000 | $26,000 |
| Monthly Loan Payment | $265 | $275 |
| Pell Grant Recipients | 15.2% | 15.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT