Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Sacred Heart University Fairfield University
| Metric | Sacred Heart University | Fairfield University |
|---|---|---|
| Location | Fairfield, Connecticut | Fairfield, Connecticut |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $48,460 | $56,360 |
| Out-of-State Tuition | $48,460 | $56,360 |
| Acceptance Rate | 67.7% | 45.0% |
| Enrollment | 6,904 | 4,938 |
| Graduation Rate | 74.5% | 83.8% |
| Retention Rate | 84.8% | 89.7% |
| Median Earnings | $75,059 | $88,794 |
| Median Debt | $25,000 | $26,000 |
| Monthly Loan Payment | $265 | $275 |
| Pell Grant Recipients | 15.2% | 6.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Quinnipiac University
Hamden, CT
Southern Connecticut State University
New Haven, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT