Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Sacred Heart University Connecticut State Community College
| Metric | Sacred Heart University | Connecticut State Community College |
|---|---|---|
| Location | Fairfield, Connecticut | Hartford, Connecticut |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $48,460 | $5,092 |
| Out-of-State Tuition | $48,460 | $14,840 |
| Acceptance Rate | 67.7% | N/A |
| Enrollment | 6,904 | 32,292 |
| Graduation Rate | 74.5% | 18.9% |
| Retention Rate | 84.8% | 64.8% |
| Median Earnings | $75,059 | $41,344 |
| Median Debt | $25,000 | $9,200 |
| Monthly Loan Payment | $265 | $97 |
| Pell Grant Recipients | 15.2% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Central Connecticut State University
New Britain, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT