Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Rowan University Middlesex College
| Metric | Rowan University | Middlesex College |
|---|---|---|
| Location | Glassboro, New Jersey | Edison, New Jersey |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $15,700 | $4,524 |
| Out-of-State Tuition | $25,564 | $7,068 |
| Acceptance Rate | 77.8% | N/A |
| Enrollment | 14,647 | 8,321 |
| Graduation Rate | 68.3% | 34.5% |
| Retention Rate | 81.6% | 68.5% |
| Median Earnings | $59,988 | $46,861 |
| Median Debt | $20,500 | $9,750 |
| Monthly Loan Payment | $217 | $103 |
| Pell Grant Recipients | 31.3% | 34.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Jersey
VS
Rutgers University-New Brunswick
New Brunswick, NJ
Montclair State University
Montclair, NJ
VS
Kean University
Union, NJ
Bergen Community College
Paramus, NJ
VS
Brookdale Community College
Lincroft, NJ
Stockton University
Galloway, NJ
VS
UCNJ Union College of Union County NJ
Cranford, NJ
The College of New Jersey
Ewing, NJ