Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Roseman University of Health Sciences College of Southern Nevada
| Metric | Roseman University of Health Sciences | College of Southern Nevada |
|---|---|---|
| Location | Henderson, Nevada | Las Vegas, Nevada |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | N/A | $4,110 |
| Out-of-State Tuition | N/A | $12,209 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 554 | 27,790 |
| Graduation Rate | N/A | 17.8% |
| Retention Rate | N/A | N/A |
| Median Earnings | $120,163 | $38,087 |
| Median Debt | $25,000 | $8,000 |
| Monthly Loan Payment | $265 | $84 |
| Pell Grant Recipients | 22.7% | 29.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nevada
VS
University of Nevada-Las Vegas
Las Vegas, NV
University of Nevada-Reno
Reno, NV
VS
Truckee Meadows Community College
Reno, NV
Nevada State University
Henderson, NV
VS
Northwest Career College
Las Vegas, NV
Western Nevada College
Carson City, NV
VS
Great Basin College
Elko, NV
Las Vegas College
Las Vegas, NV