Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Rose State College University of Oklahoma-Norman Campus
| Metric | Rose State College | University of Oklahoma-Norman Campus |
|---|---|---|
| Location | Midwest City, Oklahoma | Norman, Oklahoma |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,032 | $9,595 |
| Out-of-State Tuition | $11,409 | $26,665 |
| Acceptance Rate | N/A | 76.5% |
| Enrollment | 4,546 | 21,496 |
| Graduation Rate | 20.8% | 75.3% |
| Retention Rate | 59.6% | 88.9% |
| Median Earnings | $37,555 | $63,126 |
| Median Debt | $10,453 | $20,654 |
| Monthly Loan Payment | $110 | $218 |
| Pell Grant Recipients | 28.8% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
Oklahoma State University-Main Campus
Stillwater, OK
Tulsa Community College
Tulsa, OK
VS
University of Central Oklahoma
Edmond, OK
Oklahoma City Community College
Oklahoma City, OK
VS
Northeastern State University
Tahlequah, OK
Southwestern Oklahoma State University
Weatherford, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK