Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Rose State College Southwestern Oklahoma State University
| Metric | Rose State College | Southwestern Oklahoma State University |
|---|---|---|
| Location | Midwest City, Oklahoma | Weatherford, Oklahoma |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,032 | $8,295 |
| Out-of-State Tuition | $11,409 | $8,325 |
| Acceptance Rate | N/A | 100.0% |
| Enrollment | 4,546 | 3,469 |
| Graduation Rate | 20.8% | 34.7% |
| Retention Rate | 59.6% | 69.7% |
| Median Earnings | $37,555 | $45,744 |
| Median Debt | $10,453 | $15,954 |
| Monthly Loan Payment | $110 | $169 |
| Pell Grant Recipients | 28.8% | 38.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
University of Oklahoma-Norman Campus
Norman, OK
Oklahoma State University-Main Campus
Stillwater, OK
VS
Tulsa Community College
Tulsa, OK
University of Central Oklahoma
Edmond, OK
VS
Oklahoma City Community College
Oklahoma City, OK
Northeastern State University
Tahlequah, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK