Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Rose State College Oklahoma State University-Oklahoma City
| Metric | Rose State College | Oklahoma State University-Oklahoma City |
|---|---|---|
| Location | Midwest City, Oklahoma | Oklahoma City, Oklahoma |
| Type | Public | Public |
| Highest Degree | associate | bachelor |
| In-State Tuition | $5,032 | $3,779 |
| Out-of-State Tuition | $11,409 | $9,564 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 4,546 | 3,424 |
| Graduation Rate | 20.8% | 13.2% |
| Retention Rate | 59.6% | N/A |
| Median Earnings | $37,555 | $41,307 |
| Median Debt | $10,453 | $14,250 |
| Monthly Loan Payment | $110 | $151 |
| Pell Grant Recipients | 28.8% | 30.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
University of Oklahoma-Norman Campus
Norman, OK
Oklahoma State University-Main Campus
Stillwater, OK
VS
Tulsa Community College
Tulsa, OK
University of Central Oklahoma
Edmond, OK
VS
Oklahoma City Community College
Oklahoma City, OK
Northeastern State University
Tahlequah, OK
VS
Southwestern Oklahoma State University
Weatherford, OK
Oral Roberts University
Tulsa, OK