Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Rasmussen University-Minnesota Walden University
| Metric | Rasmussen University-Minnesota | Walden University |
|---|---|---|
| Location | St. Cloud, Minnesota | Minneapolis, Minnesota |
| Type | Private For-Profit | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,899 | $12,498 |
| Out-of-State Tuition | $10,899 | $12,498 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 8,033 | 7,337 |
| Graduation Rate | 53.2% | 0.0% |
| Retention Rate | 100.0% | N/A |
| Median Earnings | $39,080 | $42,810 |
| Median Debt | $20,899 | $20,834 |
| Monthly Loan Payment | $221 | $220 |
| Pell Grant Recipients | 50.9% | 50.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
University of Minnesota-Duluth
Duluth, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN