Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Rasmussen University-Minnesota University of Minnesota-Twin Cities
| Metric | Rasmussen University-Minnesota | University of Minnesota-Twin Cities |
|---|---|---|
| Location | St. Cloud, Minnesota | Minneapolis, Minnesota |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,899 | $16,488 |
| Out-of-State Tuition | $10,899 | $36,402 |
| Acceptance Rate | N/A | 77.0% |
| Enrollment | 8,033 | 30,469 |
| Graduation Rate | 53.2% | 84.8% |
| Retention Rate | 100.0% | 90.9% |
| Median Earnings | $39,080 | $69,020 |
| Median Debt | $20,899 | $19,500 |
| Monthly Loan Payment | $221 | $206 |
| Pell Grant Recipients | 50.9% | 16.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
Capella University
Minneapolis, MN
Minnesota State University-Mankato
Mankato, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN