Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Randolph Technical Center American Public University System
| Metric | Randolph Technical Center | American Public University System |
|---|---|---|
| Location | Elkins, West Virginia | Charles Town, West Virginia |
| Type | Public | Private For-Profit |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $8,400 |
| Out-of-State Tuition | N/A | $8,400 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 11 | 38,976 |
| Graduation Rate | 72.7% | 53.2% |
| Retention Rate | 0.0% | 93.6% |
| Median Earnings | N/A | $44,409 |
| Median Debt | N/A | $21,743 |
| Monthly Loan Payment | N/A | $230 |
| Pell Grant Recipients | 81.0% | 24.7% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
West Virginia University
Morgantown, WV
Marshall University
Huntington, WV
VS
Martinsburg College
Martinsburg, WV
Fairmont State University
Fairmont, WV
VS
Shepherd University
Shepherdstown, WV
University of Charleston
Charleston, WV
VS
BridgeValley Community & Technical College
South Charleston, WV
West Virginia University at Parkersburg
Parkersburg, WV